Savings Rates
Savings Account Rates
Note: All deposit rates quoted in Annual Percentage Yield (APY).
Product | Minimum | APY |
---|---|---|
Regular Savings, Vacation Club, Christmas Club, IRA Savings | $10,000.01 + | 0.25%% |
-- | $2,000.01 - $10,000.00 | 0.25% |
-- | $5.01 - $2,000.00 | 0.25% |
-- | $5.00 | 0.00% |
Back to Top
Money Market Account Rates
Note: All deposit rates quoted in Annual Percentage Yield (APY).
Product | Minimum | APY |
---|---|---|
MoneyStar | $5,000.00 + | 0.50% |
-- | $1,000.00 - $4,999.99 | 0.45% |
-- | $0.01 - $999.99 | 0.40% |
All Money Market Rates as of October 1, 2023 & are subject to change.
Term Share Certificate & IRA Term Share Certificate Rates
Term | Minimum | APY |
---|---|---|
182 Days | $1,000.00 | 3.04% |
1 Year | $1,000.00 | 3.30% |
2 Years | $1,000.00 | 3.40% |
3 Years | $1,000.00 | 3.51% |
4 Years | $1,000.00 | 3.51% |
5 Years | $1,000.00 | 3.56% |
Note: *IRA Term Share Certificates not available for 182-day.
All Certificate and IRA Rates as of October 1, 2023 & are subject to change.
All Certificate and IRA Rates as of October 1, 2023 & are subject to change.