Loan Rates
New Automobile or Truck
Model Year | Current APR* - Fixed | Term |
---|---|---|
2024 - 2025 Models | As low as 4.75% | 36 months |
2024 - 2025 Models | As low as 5.00% | 48 months |
2024 - 2025 Models | As low as 5.25% | 60 months |
2024 - 2025 Models | As low as 5.50% | 72 months |
Back to Top
Used Automobile or Truck
Model Year | Current APR - Fixed | Term |
---|---|---|
2019 - 2025 Models | As low as 5.00% | 36 months |
2020 - 2025 Models | As low as 5.25% | 48 months |
2021 - 2025 Models | As low as 5.50% | 60 months |
2022 - 2025 Models | As low as 5.75% | 72 months |
Back to Top
New Motorcycle
Model Year | Current APR* - Fixed | Term |
---|---|---|
2024 Models | As low as 6.50% | 36 months |
2024 Models | As low as 6.75% | 48 months |
2024 Models | As low as 7.00% | 60 months |
Back to Top
Used Motorcycle
Model Year | Current APR* - Fixed | Term |
---|---|---|
2023 - 2024 Models | As low as 6.75% | 36 months |
2023 - 2024 Models | As low as 7.00% | 48 months |
2023 - 2024 Models | As low as 7.25% | 60 months |
Back to Top
New RV
(5th Wheels - Travel Trailers)
Model Year | Current APR* - Fixed | Term |
---|---|---|
2024 Models up to $25,000.00 | As low as 6.25% | 60 months |
2024 Models $25,000.00 - $50,000.00 | As low as 6.50% | 84 months |
2024 Models $50,001.00 + | As low as 6.75% | 120 months |
Back to Top
Used RV
(5th Wheels - Travel Trailers)
Model Year | Current APR* - Fixed | Term |
---|---|---|
2018 - 2024 Models | As low as 6.75% | 36 months |
2018 - 2023 Models | As low as 7.00% | 48 months |
2019 - 2023 Models | As low as 7.25% | 60 months |
Back to Top
New Boat, Motor, Trailer
(Not Jet Ski)
Model Year | Current APR* - Fixed | Term |
---|---|---|
2024 Models | As low as 6.50% | 36 months |
2024 Models | As low as 6.75% | 48 months |
2024 Models | As low as 7.00% | 60 months |
Back to Top
Used Boat, Motor, Trailer
(Not Jet Ski)
Model Year | Current APR* - Fixed | Term |
---|---|---|
2023 - 2024 Models | As low as 6.75% | 36 months |
2023 - 2024 Models | As low as 7.00% | 48 months |
2023 - 2024 Models | As low as 7.25% | 60 months |
Back to Top
New Other Vehicles
(ATV - Tractors - Jet Ski)
Model Year | Current APR* - Fixed | Term |
---|---|---|
2024 Models | As low as 6.50% | 36 months |
2024 Models | As low as 6.75% | 48 months |
2024 Models | As low as 7.00% | 60 months |
Back to Top
Used Other Vehicles
(ATV - Tractors - Jet Ski)
Model Year | Current APR* - Fixed | Term |
---|---|---|
2023 - 2024 Models | As low as 6.75% | 36 months |
2023 - 2024 Models | As low as 7.50% | 48 months |
2023 - 2024 Models | As low as 7.75% | 60 months |
Back to Top
Signature/LOC/Overdraft Protection
Credit Cards
Type | Current APR* |
---|---|
Platinum MasterCard® | As low as 9.90% |
MasterCard® / VISA® Gold | As low as 12.90% |
Back to Top
Home Equity / Improvement (TX only)***
Current APR*** (Fixed) | Approx. Maximum Term (months) |
---|---|
As low as 6.25% | 60 |
As low as 6.50% | 120 |
As low as 6.75% | 180 |
*** Annual Percentage Rate, available on Texas Homestead Properties only. TFCU is an equal housing lender.
Share Secured
Type | Current APR* | Approx. Maximum Term (months) |
---|---|---|
Installment | Dividend Rate +3.00% | -- |
Single Payment | Dividend Rate +3.00% | 180 Days |
Back to Top
Certificate Secured
Type | Current APR* (Fixed) | Approx. Maximum Term (months) |
---|---|---|
Installment | CD Rate +3.00% | Term of CD |
Single Payment | CD Rate +3.00% | 120 |
FOR RATES SHOWN AS A RANGE: Your ANNUAL PERCENTAGE RATE may vary based on your credit worthiness. Lowest rate requires a 20% down payment and auto pay. Please ask a loan officer for details regarding how your rate is determined. LINE OF CREDIT MINIMUM PAYMENTS: The minimum payment for Line of Credit advances is $30.00 per $1,000.00 or outstanding balance or any part of a thousand. LATE CHARGE: If you are 15 days late in making a payment you will be charged 5% of the payment amount with a minimum of $0.50. Rates as of April 1, 2023, & are subject to change.